This is the latest recevied weather packets stored in our database for station/object ON7SD-5. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731705459 | 8.89° C | 84% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1731705159 | 8.89° C | 84% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1731704859 | 8.89° C | 84% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1731704559 | 8.89° C | 84% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1731704259 | 8.89° C | 84% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1731703959 | 8.89° C | 84% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1731703659 | 8.89° C | 83% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1731703359 | 8.89° C | 83% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1731703059 | 8.89° C | 83% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1731702759 | 8.89° C | 83% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1731702459 | 9.44° C | 82% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1731702159 | 9.44° C | 82% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1731701859 | 8.89° C | 82% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1731701559 | 8.89° C | 83% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1731701259 | 8.89° C | 83% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1731700959 | 8.89° C | 82% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1731700659 | 9.44° C | 82% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1731700359 | 8.89° C | 83% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1731700059 | 8.89° C | 82% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1731699759 | 8.89° C | 83% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1731699459 | 8.89° C | 83% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1731699159 | 8.89° C | 84% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1731698859 | 8.89° C | 84% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1731698559 | 8.89° C | 84% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1731698259 | 9.44° C | 84% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)