This is the latest recevied weather packets stored in our database for station/object EI8EPB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731888903 | 8.89° C | 98% | 1011.9 hPa | 0 mm | - | - | - |
1731888604 | 8.89° C | 98% | 1011.9 hPa | 0 mm | - | - | - |
1731888303 | 8.89° C | 98% | 1011.8 hPa | 0 mm | - | - | - |
1731888003 | 8.89° C | 98% | 1011.7 hPa | 0 mm | - | - | - |
1731887703 | 8.89° C | 98% | 1011.7 hPa | 0 mm | - | - | - |
1731887404 | 8.89° C | 98% | 1011.7 hPa | 0 mm | - | - | - |
1731887103 | 8.89° C | 98% | 1011.7 hPa | 0 mm | - | - | - |
1731886803 | 8.89° C | 98% | 1011.6 hPa | 0 mm | - | - | - |
1731886504 | 8.89° C | 98% | 1011.7 hPa | 0 mm | - | - | - |
1731886203 | 8.89° C | 98% | 1011.6 hPa | 0 mm | - | - | - |
1731885903 | 8.89° C | 98% | 1011.5 hPa | 0 mm | - | - | - |
1731885604 | 8.89° C | 98% | 1011.5 hPa | 0.25 mm | - | - | - |
1731885303 | 8.89° C | 98% | 1011.5 hPa | 0.25 mm | - | - | - |
1731885003 | 8.89° C | 98% | 1011.4 hPa | 0.51 mm | - | - | - |
1731884703 | 8.89° C | 98% | 1011.5 hPa | 0.51 mm | - | - | - |
1731884403 | 8.89° C | 98% | 1011.6 hPa | 0.51 mm | - | - | - |
1731884103 | 8.89° C | 98% | 1011.6 hPa | 0.76 mm | - | - | - |
1731883804 | 8.89° C | 98% | 1011.6 hPa | 1.02 mm | - | - | - |
1731883503 | 8.89° C | 98% | 1011.6 hPa | 1.02 mm | - | - | - |
1731883203 | 9.44° C | 98% | 1011.5 hPa | 1.27 mm | - | - | - |
1731882903 | 9.44° C | 98% | 1011.5 hPa | 1.27 mm | - | - | - |
1731882603 | 9.44° C | 98% | 1011.5 hPa | 1.27 mm | - | - | - |
1731882303 | 9.44° C | 98% | 1011.5 hPa | 1.27 mm | - | - | - |
1731882004 | 9.44° C | 98% | 1011.6 hPa | 1.27 mm | - | - | - |
1731881703 | 9.44° C | 98% | 1011.5 hPa | 1.27 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)