This is the latest recevied weather packets stored in our database for station/object KO4ZGL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732255159 | 2.78° C | 95% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732254857 | 2.78° C | 94% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732254554 | 2.78° C | 94% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1732254249 | 2.78° C | 94% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
1732253946 | 2.78° C | 94% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732253644 | 2.78° C | 94% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1732253331 | 2.78° C | 94% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1732253028 | 3.33° C | 94% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732252720 | 3.33° C | 93% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1732252414 | 3.33° C | 93% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732252110 | 3.33° C | 93% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732251803 | 3.33° C | 93% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732251495 | 3.89° C | 93% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732251188 | 3.89° C | 92% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732250883 | 3.89° C | 92% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732250577 | 3.89° C | 91% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732250275 | 3.89° C | 91% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732249971 | 4.44° C | 90% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1732249665 | 4.44° C | 90% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732249363 | 4.44° C | 89% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732249057 | 4.44° C | 88% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1732248752 | 5° C | 88% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732248448 | 5° C | 88% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1732248144 | 5° C | 88% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732247835 | 5° C | 87% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)