This is the latest recevied weather packets stored in our database for station/object W2SWR-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732264203 | 2.78° C | 7% | 1006.5 hPa | 0 mm | - | - | - |
1732263903 | 2.22° C | 6% | 1006.5 hPa | 0 mm | - | - | - |
1732263603 | 2.22° C | 6% | 1006.6 hPa | 0 mm | - | - | - |
1732263303 | 1.67° C | 7% | 1006.5 hPa | 0 mm | - | - | - |
1732263003 | 1.67° C | 9% | 1006.6 hPa | 0 mm | - | - | - |
1732262703 | 1.67° C | 12% | 1006.7 hPa | 0 mm | - | - | - |
1732262404 | 1.11° C | 14% | 1006.7 hPa | 0 mm | - | - | - |
1732262104 | 1.11° C | 16% | 1006.7 hPa | 0 mm | - | - | - |
1732261804 | 1.67° C | 17% | 1006.4 hPa | 0 mm | - | - | - |
1732261504 | 1.67° C | 18% | 1006.5 hPa | 0 mm | - | - | - |
1732261204 | 1.67° C | 18% | 1006.4 hPa | 0 mm | - | - | - |
1732260904 | 1.67° C | 19% | 1006.3 hPa | 0 mm | - | - | - |
1732260604 | 1.67° C | 21% | 1006.3 hPa | 0 mm | - | - | - |
1732260304 | 1.67° C | 21% | 1006.4 hPa | 0 mm | - | - | - |
1732260004 | 1.67° C | 21% | 1006.5 hPa | 0 mm | - | - | - |
1732259704 | 1.67° C | 22% | 1006.6 hPa | 0 mm | - | - | - |
1732259404 | 1.67° C | 24% | 1006.6 hPa | 0 mm | - | - | - |
1732259103 | 1.67° C | 27% | 1006.5 hPa | 0 mm | - | - | - |
1732258804 | 1.67° C | 29% | 1006.5 hPa | 0 mm | - | - | - |
1732258503 | 1.67° C | 32% | 1006.6 hPa | 0 mm | - | - | - |
1732258203 | 2.22° C | 33% | 1006.7 hPa | 0 mm | - | - | - |
1732257903 | 2.22° C | 34% | 1006.7 hPa | 0 mm | - | - | - |
1732257603 | 2.22° C | 33% | 1006.8 hPa | 0 mm | - | - | - |
1732257303 | 2.22° C | 32% | 1006.7 hPa | 0 mm | - | - | - |
1732257003 | 2.22° C | 33% | 1006.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)