This is the latest recevied weather packets stored in our database for station/object WC4PEM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731812374 | 20° C | 82% | 1017.1 hPa | 0 mm | - | - | - |
1731812074 | 20° C | 82% | 1017 hPa | 0 mm | - | - | - |
1731811774 | 20° C | 82% | 1017.1 hPa | 0 mm | - | - | - |
1731811474 | 20° C | 81% | 1017 hPa | 0 mm | - | - | - |
1731811174 | 20° C | 81% | 1017 hPa | 0 mm | - | - | - |
1731810874 | 20° C | 81% | 1017 hPa | 0 mm | - | - | - |
1731810574 | 20° C | 82% | 1017 hPa | 0 mm | - | - | - |
1731810274 | 20° C | 82% | 1016.9 hPa | 0 mm | - | - | - |
1731809975 | 20° C | 82% | 1016.8 hPa | 0 mm | - | - | - |
1731809674 | 20.56° C | 81% | 1016.7 hPa | 0 mm | - | - | - |
1731809374 | 20.56° C | 81% | 1016.9 hPa | 0 mm | - | - | - |
1731809074 | 20.56° C | 81% | 1016.8 hPa | 0 mm | - | - | - |
1731808774 | 20.56° C | 80% | 1016.8 hPa | 0 mm | - | - | - |
1731808474 | 20.56° C | 80% | 1016.9 hPa | 0 mm | - | - | - |
1731808174 | 21.11° C | 80% | 1016.8 hPa | 0 mm | - | - | - |
1731807874 | 21.11° C | 79% | 1016.8 hPa | 0 mm | - | - | - |
1731807574 | 21.11° C | 79% | 1016.7 hPa | 0 mm | - | - | - |
1731807274 | 21.11° C | 78% | 1016.6 hPa | 0 mm | - | - | - |
1731806974 | 21.11° C | 78% | 1016.6 hPa | 0 mm | - | - | - |
1731806674 | 21.11° C | 77% | 1016.5 hPa | 0 mm | - | - | - |
1731806374 | 21.11° C | 77% | 1016.4 hPa | 0 mm | - | - | - |
1731806074 | 21.11° C | 77% | 1016.4 hPa | 0 mm | - | - | - |
1731805774 | 21.67° C | 77% | 1016.3 hPa | 0 mm | - | - | - |
1731805474 | 21.67° C | 76% | 1016.3 hPa | 0 mm | - | - | - |
1731805174 | 21.67° C | 75% | 1016.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)