This is the latest recevied weather packets stored in our database for station/object K0QJ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732149191 | 7.78° C | 39% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1732148885 | 7.78° C | 38% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732148585 | 7.78° C | 38% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1732148278 | 7.78° C | 37% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1732147977 | 7.78° C | 38% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1732147674 | 8.33° C | 37% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732147372 | 8.33° C | 37% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732147065 | 8.33° C | 36% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732146763 | 8.33° C | 36% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732146460 | 8.33° C | 36% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732146158 | 8.89° C | 35% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1732145856 | 8.89° C | 35% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732145554 | 8.89° C | 34% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732145249 | 8.89° C | 34% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732144946 | 8.89° C | 34% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1732144640 | 8.89° C | 34% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732144333 | 8.89° C | 33% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732144028 | 8.89° C | 32% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732143722 | 9.44° C | 33% | 1021.6 hPa | 0 mm | - | 1 W/m² | - |
1732143414 | 9.44° C | 32% | 1021.5 hPa | 0 mm | - | 3 W/m² | - |
1732143110 | 9.44° C | 32% | 1021.5 hPa | 0 mm | - | 5 W/m² | - |
1732142809 | 9.44° C | 31% | 1021.7 hPa | 0 mm | - | 6 W/m² | - |
1732142502 | 10° C | 31% | 1021.5 hPa | 0 mm | - | 10 W/m² | - |
1732142200 | 9.44° C | 31% | 1021.5 hPa | 0 mm | - | 11 W/m² | - |
1732141895 | 10° C | 32% | 1021.5 hPa | 0 mm | - | 13 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)