This is the latest recevied packets stored in our database for station/object YB1BBW-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:497 UpTime:12.25
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@222342z0633.96S\10649.24E+Welcome to BOGOR T=28° H=80% P=989
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@222341z0633.96S/10649.24E_000/000g000t083r...p...P...h80b09890L000 Welcome to BOGOR T=28° H=80% P=989
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:494 UpTime:12.20
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@222336z0633.96S\10649.24E+Welcome to BOGOR T=28° H=78% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@222336z0633.96S/10649.24E_000/000g000t083r...p...P...h79b09880L000 Welcome to BOGOR T=28° H=79% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::YB1BBW-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::YB1BBW-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::YB1BBW-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:488 UpTime:12.15
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@222331z0633.96S\10649.24E+Welcome to BOGOR T=28° H=76% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@222331z0633.96S/10649.24E_000/000g000t084r...p...P...h76b09880L000 Welcome to BOGOR T=28° H=76% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:485 UpTime:12.09
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@222325z0633.96S\10649.24E+Welcome to BOGOR T=28° H=76% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@222325z0633.96S/10649.24E_000/000g000t084r...p...P...h76b09880L000 Welcome to BOGOR T=28° H=76% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:482 UpTime:12.04
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@222320z0633.96S\10649.24E+Welcome to BOGOR T=28° H=75% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@222320z0633.96S/10649.24E_000/000g000t084r...p...P...h75b09880L000 Welcome to BOGOR T=28° H=75% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:479 UpTime:11.58
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@222314z0633.96S\10649.24E+Welcome to BOGOR T=29° H=73% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@222314z0633.96S/10649.24E_000/000g000t084r...p...P...h73b09880L000 Welcome to BOGOR T=29° H=73% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:476 UpTime:11.53
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@222309z0633.96S\10649.24E+Welcome to BOGOR T=29° H=73% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@222309z0633.96S/10649.24E_000/000g000t084r...p...P...h73b09880L000 Welcome to BOGOR T=29° H=73% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::YB1BBW-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: