This is the latest recevied packets stored in our database for station/object E23XBQ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:253 Digi:0 Tx:188 UpTime:08.52 DX:22-11-2024 14:33Loc HS5FXK 50km 170°
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221217z1902.43N/09858.45E_BanRomlung Maefark Sansai T=25° H=90% P=975 PM 1:[23] , 2.5:[33] , 10:[40] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221217z1902.43N/09858.45E_000/000g000t077r...p...P...h89b09750L000 BanRomlung Maefark Sansai T=25° H=89% P=975 PM 1:[23] , 2.5:[33] , 10:[38] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:253 Digi:0 Tx:182 UpTime:08.41 DX:22-11-2024 14:33Loc HS5FXK 50km 170°
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221207z1902.43N/09858.45E_BanRomlung Maefark Sansai T=24° H=87% P=975 PM 1:[21] , 2.5:[29] , 10:[32] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221207z1902.43N/09858.45E_000/000g000t077r...p...P...h91b09750L000 BanRomlung Maefark Sansai T=24° H=91% P=975 PM 1:[20] , 2.5:[29] , 10:[32] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:253 Digi:0 Tx:179 UpTime:08.31 DX:22-11-2024 14:33Loc HS5FXK 50km 170°
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221156z1902.43N/09858.45E_BanRomlung Maefark Sansai T=24° H=83% P=975 PM 1:[19] , 2.5:[27] , 10:[29] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221156z1902.43N/09858.45E_000/000g000t077r...p...P...h84b09750L000 BanRomlung Maefark Sansai T=24° H=84% P=975 PM 1:[19] , 2.5:[26] , 10:[29] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:253 Digi:0 Tx:176 UpTime:08.20 DX:22-11-2024 14:33Loc HS5FXK 50km 170°
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221146z1902.43N/09858.45E_BanRomlung Maefark Sansai T=24° H=91% P=975 PM 1:[21] , 2.5:[31] , 10:[36] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221146z1902.43N/09858.45E_000/000g000t077r...p...P...h90b09750L000 BanRomlung Maefark Sansai T=24° H=90% P=975 PM 1:[21] , 2.5:[31] , 10:[36] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:253 Digi:0 Tx:173 UpTime:08.10 DX:22-11-2024 14:33Loc HS5FXK 50km 170°
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221136z1902.43N/09858.45E_BanRomlung Maefark Sansai T=24° H=93% P=975 PM 1:[23] , 2.5:[37] , 10:[44] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221135z1902.43N/09858.45E_000/000g000t077r...p...P...h93b09750L000 BanRomlung Maefark Sansai T=24° H=93% P=975 PM 1:[23] , 2.5:[36] , 10:[46] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:253 Digi:0 Tx:170 UpTime:08.00 DX:22-11-2024 14:33Loc HS5FXK 50km 170°
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221125z1902.43N/09858.45E_BanRomlung Maefark Sansai T=25° H=89% P=975 PM 1:[23] , 2.5:[33] , 10:[39] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221125z1902.43N/09858.45E_000/000g000t077r...p...P...h89b09750L000 BanRomlung Maefark Sansai T=25° H=89% P=975 PM 1:[23] , 2.5:[33] , 10:[39] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:253 Digi:0 Tx:164 UpTime:07.49 DX:22-11-2024 14:33Loc HS5FXK 50km 170°
: