This is the latest recevied packets stored in our database for station/object ZS6EY-16. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 5h 11r Vbat=4.16V Vbus=5.07V Vign=12.17V
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230719z2545.16S/02813.97Ev000/000/A=004560 33C 5St 4.16V If 12.17V 1kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230714z2545.16S/02813.96Ev000/000/A=004629 33C 5St 4.16V If 12.15V 1kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230709z2545.16S/02813.97Ev000/001/A=004528 35C 5St 4.15V If 12.17V 11kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230702z2545.16S/02813.97Ev000/000/A=004564 35C 5St 4.14V If 12.21V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230657z2545.16S/02813.96Ev000/000/A=004534 39C 5St 4.16V If 12.19V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230652z2545.16S/02813.96Ev000/001/A=004485 39C 5St 4.14V If 12.19V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230647z2545.17S/02813.97Ev000/000/A=004498 36C 5St 4.15V If 12.23V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230637z2545.17S/02813.97Ev000/000/GPS Poor
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230637z2545.17S/02813.97Ev000/000/A=004511 36C 1Mv 4.11V If 12.26V 9kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230636z2545.17S/02813.97Ev000/002/A=004511 36C 1Mv 4.10V If 12.26V 7kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230633z2545.17S/02813.97Ev000/001/A=004521 36C 1Mv 4.10V If 12.26V 7kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230629z2545.16S/02813.96Ev000/000/A=004554 36C 5St 4.15V If 12.19V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230624z2545.16S/02813.96Ev000/001/A=004505 36C 1Mv 4.11V If 12.23V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230623z2545.16S/02813.96Ev000/000/A=004521 36C 1Mv 4.15V If 12.17V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230622z2545.16S/02813.96Ev000/004/A=004524 32C 1Mv 4.10V If 12.28V 9kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230622z2545.16S/02813.96Ev000/000/A=004528 32C 1Mv 4.11V If 12.26V 7kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230621z2545.16S/02813.97Ev000/002/A=004528 32C 1Mv 4.11V If 12.26V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230621z2545.16S/02813.97Ev000/004/A=004521 32C 1Mv 4.16V If 12.21V 9kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230620z2545.17S/02813.97Ev000/000/A=004547 32C 1Mv 4.15V If 12.21V 9kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 4h 10r Vbat=4.10V Vbus=5.09V Vign=12.28V
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230618z2545.16S/02813.97Ev000/002/A=004518 32C 1Mv 4.16V If 12.21V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230618z2545.16S/02813.97Ev000/001/A=004521 32C 1Mv 4.10V If 12.28V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230618z2545.17S/02813.97Ev000/003/A=004524 32C 1Mv 4.16V If 12.19V 11kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/230616z2545.16S/02813.97Ev099/008/A=004515 32C 1Mv 4.11V If 12.30V 9kmh
: