This is the latest recevied packets stored in our database for station/object KG7LBW-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
KG7LBW-9>SR5R7V,WIDE1-1,WIDE2-1,qAR,WA4USN-5:`lYalT'k/`"3w}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5R2W,WIDE1-1,WIDE2-1,qAR,WA4USN-5:`l[@oqGk/`"3r}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5S9S,WIDE1-1,WIDE2-1,qAR,WA4USN-5:`l\Qp?Ok/`"3w}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5T8V,WIDE1-1,WIDE2-1,qAR,WA4USN-5:`l^NmI-k/`"3v}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5U6T,W4HRS-15,WIDE1*,WIDE2-1,qAR,KQ4G-1:`l_hpS5k/`"3s}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5W1T,WIDE1-1,WIDE2-1,qAR,KQ4G-1:`l&3pRtk/`"3t}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5W9S,WIDE1-1,WIDE2-1,qAR,KQ4G-1:`l'do]1k/`"3T}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5X0U,WIDE1-1,WIDE2-1,qAR,WA4USN-5:`l(!m?`k/`"3+}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5Y4Q,WIDE1-1,WIDE2-1,qAR,KQ4G-1:`l'@lJ)k/`"1b}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5Y5T,WIDE1-1,WIDE2-1,qAR,KQ4G-1:`l'@l!8k/`"5l}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5Y5U,WIDE1-1,WIDE2-1,qAR,KQ4G-1:`l';l]k/`"4)}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5X0W,WIDE1-1,WIDE2-1,qAR,KQ4G-1:`l(!m4+k/`"3{}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5W2R,W4HRS-15,WIDE1*,WIDE2-1,qAR,KQ4G-1:`l&QpU!k/`"3w}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5W1V,W4HRS-15*,WIDE1*,WIDE2-1,qAR,WA4USN-5:`lawoTck/`"3r}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5W0V,W4HRS-15,WIDE1*,WIDE2-1,qAR,KQ4G-1:`laWos#k/`"3q}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5U9X,W4HRS-15,WIDE1*,WIDE2-1,qAR,KQ4G-1:`l`9ps!k/`"3x}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5T9P,W4HRS-15,WIDE1*,WIDE2-1,qAR,KQ4G-1:`l^SpA"k/`"3u}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5T1U,WIDE1-1,WIDE2-1,qAR,WA4USN-5:`l\ip,~k/`"3s}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5R8V,W4HRS-15,WIDE1*,WIDE2-1,qAR,KQ4G-1:`l[uo}<k/`"3x}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5R2Q,WIDE1-1,WIDE2-1,qAR,WA4USN-5:`l[9m@}k/`"3l}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5R2W,WIDE1-1,WIDE2-1,qAR,WA4USN-5:`lZQn|ok/`"3o}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5R2Y,WIDE1-1,WIDE2-1,qAR,WA4USN-5:`lZ;m-4k/`"3o}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5R1U,WIDE1-1,WIDE2-1,qAR,WA4USN-5:`lY}n|gk/`"3s}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5R2W,WIDE1-1,WIDE2-1,qAR,WA4USN-5:`lYgoT=k/`"3v}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
:KG7LBW-9>SR5R6P,WIDE1-1,WIDE2-1,qAR,WA4USN-5:`lYZo?}k/`"3y}147.300MHz T162 +060 KG7LBW monitoring 146.520 Simplex_%
: