This is the latest recevied packets stored in our database for station/object E20MZU-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E22KKC-1:!1442.35N\10055.57E>070/003/A=000339 12.5V 38C HDOP01.0 SATS0N
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E22KKC-6:!1442.35N\10055.57E>070/003/A=000339 12.5V 38C HDOP01.0 SATS08
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N/10055.56E>353/007/A=000342 12.4V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU-3:!1442.31N/10055.57E>066/008/A=000337 12.2V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.14N/10055.04E>144/015/A=000331 12.3V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.65N/10054.85E>085/020/A=000338 12.8V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.48N/10054.30E>072/040/A=000285 13.0V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N/10053.89E>020/004/A=000307 13.1V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N\10053.89E>019/003/A=000325 13.2V 38C HDOP01.3 SATS07
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.02N/10053.77E>013/042/A=000239 13.2V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.61N/10053.72E>031/005/A=000275 13.1V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.61N/10053.72E>070/003/A=000281 13.1V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.59N/10053.69E>359/015/A=000292 13.2V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.52N\10053.69E>000/003/A=000289 13.0V 38C HDOP01.1 SATS08
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.49N/10053.67E>065/019/A=000305 13.2V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.45N/10053.53E>087/004/A=000270 13.2V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.45N\10053.53E>088/003/A=000270 13.1V 38C HDOP01.1 SATS08
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.45N/10053.41E>088/009/A=000272 13.1V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.41N/10053.13E>081/012/A=000235 12.7V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.40N/10053.01E>066/016/A=000303 13.1V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.31N/10052.85E>053/011/A=000337 13.0V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.30N/10052.82E>067/011/A=000375 13.0V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.05N/10052.40E>050/007 13.2V 38C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.05N\10052.39E>096/002/A=000304 13.0V 38C HDOP01.1 SATS08
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.05N/10052.39E>139/004/A=000298 12.8V 38C / 144.390MHz.
: