This is the latest recevied packets stored in our database for station/object Aldingen. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;Aldingen *190721z4805.50N/00842.10E_203/003g...t021r...p...P000h94b10249/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-74% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Aldingen *190701z4805.50N/00842.10E_184/000g...t020r...p...P000h93b10247/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-74% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;Aldingen *190641z4805.50N/00842.10E_180/002g...t021r...p...P000h92b10246/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-74% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FRANCE:;Aldingen *190621z4805.50N/00842.10E_111/002g...t021r...p...P000h92b10248/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-74% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Aldingen *190601z4805.50N/00842.10E_193/004g...t022r...p...P000h93b10250/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-74% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Aldingen *190541z4805.50N/00842.10E_142/003g...t022r...p...P000h92b10253/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-74% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Aldingen *190521z4805.50N/00842.10E_111/002g...t021r...p...P000h92b10254/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-74% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2IRELAND:;Aldingen *190501z4805.50N/00842.10E_146/003g...t022r...p...P000h92b10256/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-74% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Aldingen *190441z4805.50N/00842.10E_211/000g...t021r...p...P000h93b10259/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-75% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Aldingen *190421z4805.50N/00842.10E_135/000g...t021r...p...P000h93b10260/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-75% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2NL:;Aldingen *190401z4805.50N/00842.10E_165/001g...t021r...p...P000h93b10260/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-75% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Aldingen *190341z4805.50N/00842.10E_202/002g...t021r...p...P000h93b10265/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-75% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2LEIPZIG:;Aldingen *190321z4805.50N/00842.10E_214/001g...t021r...p...P000h93b10266/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-75% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Aldingen *190301z4805.50N/00842.10E_125/003g...t021r...p...P000h93b10267/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-75% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Aldingen *190241z4805.50N/00842.10E_201/003g...t021r...p...P000h93b10267/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-75% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Aldingen *190221z4805.50N/00842.10E_204/000g...t021r...p...P000h93b10269/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-75% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;Aldingen *190201z4805.50N/00842.10E_203/002g...t022r...p...P000h93b10270/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-75% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Aldingen *190141z4805.50N/00842.10E_083/000g...t022r...p...P000h93b10274/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-76% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Aldingen *190121z4805.50N/00842.10E_092/002g...t022r...p...P000h93b10280/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-76% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2POLC:;Aldingen *190101z4805.50N/00842.10E_096/003g...t022r...p...P000h93b10285/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-76% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2LEIPZIG:;Aldingen *190041z4805.50N/00842.10E_161/004g...t022r...p...P000h93b10283/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-76% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Aldingen *190021z4805.50N/00842.10E_162/000g...t022r...p...P000h94b10286/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-76% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Aldingen *190001z4805.50N/00842.10E_156/000g...t022r...p...P000h94b10288/A=002146SA:0807 SU:1705 MA:2324 MU:1031 MP:-76% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Aldingen *182341z4805.50N/00842.10E_172/006g...t023r...p...P000h94b10288/A=002146SA:0808 SU:1703 MA:2217 MU:1018 MP:-76% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Aldingen *182321z4805.50N/00842.10E_172/000g...t023r...p...P000h94b10286/A=002146SA:0808 SU:1703 MA:2217 MU:1018 MP:-76% (c)wetterwarte-sued.com
: