This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:205 Digi:0 Tx:291 UpTime:13.11 DX:25-11-2024 08:54Loc HS1AH-10 179km 337°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251043z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251043z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:196 Digi:0 Tx:285 UpTime:13.01 DX:25-11-2024 08:54Loc HS1AH-10 179km 337°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251032z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251032z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:187 Digi:0 Tx:282 UpTime:12.51 DX:25-11-2024 08:54Loc HS1AH-10 179km 337°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251022z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251022z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:187 Digi:0 Tx:279 UpTime:12.40 DX:25-11-2024 08:54Loc HS1AH-10 179km 337°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251012z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251011z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:184 Digi:0 Tx:276 UpTime:12.30 DX:25-11-2024 08:54Loc HS1AH-10 179km 337°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251001z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251001z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:184 Digi:0 Tx:273 UpTime:12.19 DX:25-11-2024 08:54Loc HS1AH-10 179km 337°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@250951z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=35° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@250951z1324.19N/10101.56E_000/000g000t095r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=35° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:184 Digi:0 Tx:267 UpTime:12.09 DX:25-11-2024 08:54Loc HS1AH-10 179km 337°
: