This is the latest recevied packets stored in our database for station/object YC0TBU. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
YC0TBU>AESPG4,TCPIP*,qAC,T2CS:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1034 UpTime:25.43
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:@231312z0617.38S/10647.61EYC0TBU BaseCamp IGate T=32° H=59% P=1005
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:@231312z0617.38S/10647.61E_000/000g000t091r...p...P...h59b10050L000 YC0TBU BaseCamp IGate T=32° H=59% P=1005
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS::YC0TBU :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS::YC0TBU :UNIT.Pkt,Pkt,Pkt,dBm,V
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS::YC0TBU :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1028 UpTime:25.37
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:@231306z0617.38S/10647.61EYC0TBU BaseCamp IGate T=32° H=59% P=1005
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:@231306z0617.38S/10647.61E_000/000g000t090r...p...P...h59b10050L000 YC0TBU BaseCamp IGate T=32° H=59% P=1005
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1025 UpTime:25.32
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:@231301z0617.38S/10647.61EYC0TBU BaseCamp IGate T=32° H=59% P=1005
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:@231301z0617.38S/10647.61E_000/000g000t090r...p...P...h59b10050L000 YC0TBU BaseCamp IGate T=32° H=59% P=1005
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1022 UpTime:25.27
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:@231256z0617.38S/10647.61EYC0TBU BaseCamp IGate T=32° H=58% P=1005
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:@231256z0617.38S/10647.61E_000/000g000t091r...p...P...h58b10050L000 YC0TBU BaseCamp IGate T=32° H=58% P=1005
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1019 UpTime:25.21
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:@231250z0617.38S/10647.61EYC0TBU BaseCamp IGate T=32° H=58% P=1005
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:@231250z0617.38S/10647.61E_000/000g000t091r...p...P...h58b10050L000 YC0TBU BaseCamp IGate T=32° H=58% P=1005
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1016 UpTime:25.16
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:@231245z0617.38S/10647.61EYC0TBU BaseCamp IGate T=32° H=58% P=1005
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:@231245z0617.38S/10647.61E_000/000g000t091r...p...P...h58b10050L000 YC0TBU BaseCamp IGate T=32° H=58% P=1005
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS::YC0TBU :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS::YC0TBU :UNIT.Pkt,Pkt,Pkt,dBm,V
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS::YC0TBU :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:YC0TBU>AESPG4,TCPIP*,qAC,T2CS:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1010 UpTime:25.11
: