This is the latest recevied packets stored in our database for station/object BH4HRM-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BH4HRM-9>SQQPU5,qAS,BH4FEN-10:`1*nl -/`147.925MHz Toff -380 73!_%
:BH4HRM-9>SQQPU5,RS0ISS,ARISS,qAS,BH4FEN-10:`1*nl -/`147.925MHz Toff -380 73!_%
:BH4HRM-9>APY400,RS0ISS,ARISS,qAS,BH4FEN-10::BH4GTG-9 :59 73! FRIEND :){99
:BH4HRM-9>APY400,RS0ISS,ARISS,qAS,BH4FEN-10::BH4GTG-9 :59 73! FRIEND :){99
:BH4HRM-9>APY400,RS0ISS,ARISS,qAS,BH4FEN-10::BH4GTG-9 :59 73! FRIEND :){99
:BH4HRM-9>APY400,RS0ISS,ARISS,qAS,BH4FEN-10::BH4GTG-9 :59 73! FRIEND :){99
:BH4HRM-9>APY400,RS0ISS,ARISS,qAS,BH4FEN-10::BH4GTG-9 :59 73! FRIEND :){99
:BH4HRM-9>SQQPU5,RS0ISS,ARISS,qAS,BH4FEN-10:`1*nl -/`145.100MHz 73!_%
:BH4HRM-9>SQQPU5,RS0ISS,ARISS,qAS,BH4FEN-10:`1*nl -/`147.925MHz Toff -350 73!_%
:BH4HRM-9>SQQPU5,RS0ISS,ARISS,qAS,BH4FEN-10:`1*nl -/`145.100MHz 73!_%
: