This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:107 Digi:86 Tx:971 UpTime:46.38 DX:21-11-2024 22:53Loc HS5FXK-3 10km 298°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@221219z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=60% P=985
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@221219z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=60% P=985
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@221219z1816.91N/09926.96E_000/000g000t086r...p...P...h60b09850L000 HS5AM Lampang 145.650- T118.8 T=30° H=60% P=985
:HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:107 Digi:86 Tx:968 UpTime:46.28 DX:21-11-2024 22:53Loc HS5FXK-3 10km 298°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@221209z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=60% P=985
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@221209z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=60% P=985
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@221209z1816.91N/09926.96E_000/000g000t086r...p...P...h60b09850L000 HS5AM Lampang 145.650- T118.8 T=30° H=60% P=985
:HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:107 Digi:86 Tx:965 UpTime:46.17 DX:21-11-2024 22:53Loc HS5FXK-3 10km 298°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@221158z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=59% P=985
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@221158z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=59% P=985
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@221158z1816.91N/09926.96E_000/000g000t087r...p...P...h59b09850L000 HS5AM Lampang 145.650- T118.8 T=30° H=59% P=985
:HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:107 Digi:86 Tx:962 UpTime:46.07 DX:21-11-2024 22:53Loc HS5FXK-3 10km 298°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@221148z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=58% P=985
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@221148z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=58% P=985
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@221148z1816.91N/09926.96E_000/000g000t087r...p...P...h58b09850L000 HS5AM Lampang 145.650- T118.8 T=30° H=58% P=985
:HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
:HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:105 Digi:84 Tx:956 UpTime:45.57 DX:21-11-2024 22:53Loc HS5FXK-3 10km 298°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@221138z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=57% P=985
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@221138z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=57% P=985
:HS5AM-10>AESPG4,qAR,HS5MOA-1:@221138z1816.91N/09926.96E_000/000g000t088r...p...P...h57b09850L000 HS5AM Lampang 145.650- T118.8 T=30° H=57% P=985
:HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:105 Digi:84 Tx:953 UpTime:45.46 DX:21-11-2024 22:53Loc HS5FXK-3 10km 298°
:HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@221127z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=56% P=985
: