This is the latest recevied packets stored in our database for station/object 9W4GTS-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:>V.4.4c build May 14 2023 20:26:27 Rx:122 Digi:19 Tx:158 UpTime:15.44 DX:18-01-2025 13:20Loc 9W8AKN-11 8km 98°
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:@181913z0126.73N/11019.45E_APRS Sarawak - KV50S T=30° H=55% P=1007
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:@181913z0126.73N/11019.45E_000/000g000t087r...p...P...h55b10070L000 APRS Sarawak - KV50S T=30° H=55% P=1007
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS::9W4GTS-13:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS::9W4GTS-13:UNIT.Pkt,Pkt,Pkt,dBm,V
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS::9W4GTS-13:PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:>V.4.4c build May 14 2023 20:26:27 Rx:119 Digi:18 Tx:152 UpTime:15.13 DX:18-01-2025 13:20Loc 9W8AKN-11 8km 98°
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:@181843z0126.73N/11019.45E_APRS Sarawak - KV50S T=30° H=55% P=1007
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:@181842z0126.73N/11019.45E_000/000g000t087r...p...P...h55b10070L000 APRS Sarawak - KV50S T=30° H=55% P=1007
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:>V.4.4c build May 14 2023 20:26:27 Rx:118 Digi:18 Tx:149 UpTime:14.43 DX:18-01-2025 13:20Loc 9W8AKN-11 8km 98°
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:@181812z0126.73N/11019.45E_APRS Sarawak - KV50S T=30° H=54% P=1007
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:@181812z0126.73N/11019.45E_000/000g000t087r...p...P...h54b10070L000 APRS Sarawak - KV50S T=30° H=54% P=1007
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:>V.4.4c build May 14 2023 20:26:27 Rx:117 Digi:18 Tx:146 UpTime:14.12 DX:18-01-2025 13:20Loc 9W8AKN-11 8km 98°
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:@181742z0126.73N/11019.45E_APRS Sarawak - KV50S T=30° H=55% P=1008
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:@181742z0126.73N/11019.45E_000/000g000t087r...p...P...h55b10080L000 APRS Sarawak - KV50S T=30° H=55% P=1008
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:>V.4.4c build May 14 2023 20:26:27 Rx:117 Digi:18 Tx:143 UpTime:13.42 DX:18-01-2025 13:20Loc 9W8AKN-11 8km 98°
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:@181711z0126.73N/11019.45E_APRS Sarawak - KV50S T=30° H=55% P=1008
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:@181711z0126.73N/11019.45E_000/000g000t087r...p...P...h55b10080L000 APRS Sarawak - KV50S T=30° H=55% P=1008
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:>V.4.4c build May 14 2023 20:26:27 Rx:117 Digi:18 Tx:140 UpTime:13.12 DX:18-01-2025 13:20Loc 9W8AKN-11 8km 98°
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:@181641z0126.73N/11019.45E_APRS Sarawak - KV50S T=30° H=53% P=1008
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:@181641z0126.73N/11019.45E_000/000g000t087r...p...P...h53b10080L000 APRS Sarawak - KV50S T=30° H=53% P=1008
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS::9W4GTS-13:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS::9W4GTS-13:UNIT.Pkt,Pkt,Pkt,dBm,V
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS::9W4GTS-13:PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:9W4GTS-13>AESPG4,TCPIP*,qAC,MYAPRS:>V.4.4c build May 14 2023 20:26:27 Rx:117 Digi:18 Tx:134 UpTime:12.41 DX:18-01-2025 13:20Loc 9W8AKN-11 8km 98°
: