This is the latest recevied packets stored in our database for station/object BV4VR-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BV4VR-5>2TQUQ0,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;}(?,/`"4@}TNUV98 0404.9Km 8.3V 40.6C 1017.9hPa S07
:BV4VR-5>2TQUQ0,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;}1m,/`"4?}TNUV98 0404.9Km 8.3V 40.6C 1017.9hPa S07
:BV4VR-5>2TQUQ0,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;};j,/`"4A}TNUV98 0404.8Km 8.3V 40.6C 1017.8hPa S07
:BV4VR-5>2TQUQ3,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;~'5,/`"4@}TNUV98 0404.8Km 8.3V 40.6C 1017.8hPa S07
:BV4VR-5>2TQUQ8,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;sw?,/`"4B}TNUV98 0404.6Km 8.3V 40.4C 1017.9hPa S07
:BV4VR-5>2TQUQ9,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;rX,/`"4B}TNUV98 0404.5Km 8.3V 40.4C 1017.9hPa S07
:BV4VR-5>2TQUQ9,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;r&c,/`"4B}TNUV98 0404.5Km 8.3V 40.4C 1018.0hPa S08
:BV4VR-5>2TQUR0,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;qE@,/`"4A}TNUV98 0404.5Km 8.3V 40.4C 1017.9hPa S08
:BV4VR-5>2TQUR1,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;pEd,/`"4<}TNUV98 0404.5Km 8.3V 40.4C 1018.0hPa S08
:BV4VR-5>2TQUR4,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;r3L,/`"4<}TNUV98 0404.4Km 8.3V 40.4C 1017.9hPa S09
:BV4VR-5>2TQUR2,BM2OBM-11*,WIDE2-1,qAS,BV6JR-2:`0;re=,/`"4>}TNUV98 0404.4Km 8.3V 40.4C 1017.8hPa S08
:BV4VR-5>2TQUR1,BM2OBM-11*,WIDE2-1,qAS,BV6JR-2:`0;ro!,/`"4G}TNUV98 0404.3Km 8.3V 40.4C 1018.0hPa S08
:BV4VR-5>2TQUQ8,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;wo#,/`"4D}TNUV98 0404.2Km 8.3V 40.3C 1017.9hPa S09
:BV4VR-5>2TQUQ5,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;{dn,/`"4E}TNUV98 0404.2Km 8.3V 40.3C 1017.8hPa S09
:BV4VR-5>2TQUQ4,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;|v",/`"4D}TNUV98 0404.1Km 8.3V 40.3C 1017.8hPa S09
:BV4VR-5>2TQUQ4,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;}&X,/`"4C}TNUV98 0404.1Km 8.4V 40.3C 1017.8hPa S09
:BV4VR-5>2TQUQ4,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;&X,/`"4J}TNUV98 0404.1Km 8.3V 40.4C 1017.9hPa S08
:BV4VR-5>2TQUQ4,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;~&Q,/`"4K}TNUV98 0404.1Km 8.3V 40.5C 1017.8hPa S07
:BV4VR-5>2TQUQ4,BM2OBM-11*,WIDE2-1,qAR,BX2AEA-10:`0;~0.,/`"4L}TNUV98 0404.1Km 8.3V 40.5C 1017.9hPa S08
:BV4VR-5>2TQUQ3,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;}=/,/`"4L}TNUV98 0404.0Km 8.3V 40.5C 1017.9hPa S09
:BV4VR-5>2TQUQ3,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;~Pv,/`"4L}TNUV98 0404.0Km 8.3V 40.5C 1017.8hPa S09
:BV4VR-5>2TQUQ2,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;d_,/`"4L}TNUV98 0404.0Km 8.3V 40.4C 1017.9hPa S09
:BV4VR-5>2TQUQ1,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0<1h,/`"4I}TNUV98 0404.0Km 8.4V 40.4C 1017.8hPa S09
:BV4VR-5>2TQUQ0,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0<ED,/`"4D}TNUV98 0403.9Km 8.3V 40.4C 1017.8hPa S08
:BV4VR-5>2TQUQ2,WIDE1-1,WIDE2-1,qAO,BM4LLP-10:`0;~'&,/`"4D}TNUV98 0403.9Km 8.3V 40.4C 1017.9hPa S08
: