This is the latest recevied packets stored in our database for station/object SP9BIF-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.35V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.20V
:SP9BIF-2>APLOX1,SQ9P-4*,WIDE1*,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.23V rssi -122 snr -7
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.23V
:SP9BIF-2>APLOX1,TCPIP*,qAC,T2UKRAINE:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.32V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.32V
:SP9BIF-2>APLOX1,SQ9P-4*,WIDE1*,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.21V rssi -123 snr -12
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.21V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.16V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.20V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.38V
:SP9BIF-2>APLOX1,SQ9DHD-2,WIDE1*,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.24V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.14V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.17V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.12V
:SP9BIF-2>APLOX1,TCPIP*,qAC,T2UKRAINE:>APRSIS-Conn: 20241124 09:43:58z, Booted[B11,up:3]
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.59V
:SP9BIF-2>APLOX1,SQ9P-4*,WIDE1*,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.26V rssi -123 snr -8
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.26V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.22V
:SP9BIF-2>APLOX1,TCPIP*,qAC,T2UKRAINE:>APRSIS-Conn: 20241124 09:15:27z, Booted[B11]
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.34V
:SP9BIF-2>APLOX1,SP9DLM-2*,WIDE1*,qAR,SQ9PD-10:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.18V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.18V
:SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aw# XLora IGate @1k2 434.855 P=4.28V
: