This is the latest recevied packets stored in our database for station/object HS7AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ:>V.4.2d Rx:40 Digi:40 Tx:0 UpTime:11.35 DX:22-11-2024 13:51Loc E24XIC-9 19km 37°
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ:=1323.99N/10000.29E_HS7AM 145.650MHz T=36° H=54% P=1008 PM 1:[8] , 2.5:[11] , 10:[14] (μg/m3)
:HS7AM-10>AESPG4,qAR,HS7VPP-1:=1323.99N/10000.29E_HS7AM 145.650MHz T=36° H=54% P=1008 PM 1:[8] , 2.5:[11] , 10:[14] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ:=1323.99N/10000.29E_000/000g000t096r...p...P...h54b10080L000 HS7AM 145.650MHz T=36° H=54% P=1008 PM 1:[8] , 2.5:[11] , 10:[14] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ:>V.4.2d Rx:40 Digi:40 Tx:0 UpTime:11.24 DX:22-11-2024 13:51Loc E24XIC-9 19km 37°
:HS7AM-10>AESPG4,qAS,HS7AR-10:=1323.99N/10000.29E_HS7AM 145.650MHz T=36° H=54% P=1008 PM 1:[10] , 2.5:[12] , 10:[13] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ:=1323.99N/10000.29E_HS7AM 145.650MHz T=36° H=54% P=1008 PM 1:[10] , 2.5:[12] , 10:[13] (μg/m3)
:HS7AM-10>AESPG4,qAR,HS7VPP-1:=1323.99N/10000.29E_000/000g000t096r...p...P...h54b10080L000 HS7AM 145.650MHz T=36° H=54% P=1008 PM 1:[10] , 2.5:[12] , 10:[13] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ:>V.4.2d Rx:40 Digi:40 Tx:0 UpTime:11.14 DX:22-11-2024 13:51Loc E24XIC-9 19km 37°
:HS7AM-10>AESPG4,qAR,E29XP:=1323.99N/10000.29E_HS7AM 145.650MHz T=36° H=53% P=1008 PM 1:[10] , 2.5:[14] , 10:[15] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ:=1323.99N/10000.29E_HS7AM 145.650MHz T=36° H=53% P=1008 PM 1:[10] , 2.5:[14] , 10:[15] (μg/m3)
:HS7AM-10>AESPG4,qAS,HS7AR-10:=1323.99N/10000.29E_000/000g000t097r...p...P...h53b10080L000 HS7AM 145.650MHz T=36° H=53% P=1008 PM 1:[10] , 2.5:[14] , 10:[15] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2FZ:>V.4.2d Rx:40 Digi:40 Tx:0 UpTime:11.04 DX:22-11-2024 13:51Loc E24XIC-9 19km 37°
: