This is the latest recevied packets stored in our database for station/object BG9VZ-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:>F5280118081746 APRS-51WG3-20190608_A_I2C
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
:BG9VZ-10>AP51WG,TCPIP*,qAC,T2HK:!3637.08N/10147.18EriGate/Voice:439.650MHz -8 79.7(TG16777215 T1 C9) 12.3V
: