This is the latest recevied packets stored in our database for station/object KC2ZDC-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/044500h4238.81N/07407.75W-192/001/A=001074 286TxC 21.80C 969.37hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/043112h4238.78N/07407.76W-192/003/A=001000 281TxC 21.30C 950.45hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,KD2IXC-10:/042752h4238.82N/07407.75W-129/003/A=001090 279TxC 22.00C 974.68hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KC1QHG:/035343h4238.82N/07407.75W-129/002/A=001208 273TxC 21.80C 961.15hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/233808h4238.80N/07407.73W-129/002/A=001068 254TxC 21.40C 959.44hPa 5.99V 05S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/232316h4238.81N/07407.75W-176/000/A=001084 247TxC 21.00C 944.94hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/230907h4238.82N/07407.73W-176/002/A=001203 240TxC 21.10C 949.79hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KC1QHG:/230151h4238.82N/07407.73W-176/000/A=001107 236TxC 21.70C 970.41hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/225705h4238.82N/07407.74W-176/001/A=001126 234TxC 21.80C 974.19hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KC1QHG:/224835h4238.83N/07407.77W-176/002/A=001066 230TxC 21.40C 958.30hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/223229h4238.81N/07407.76W-176/001/A=001037 223TxC 21.20C 943.59hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KC1QHG:/204924h4238.81N/07407.74W-162/000/A=001057 205TxC 21.20C 947.18hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/202326h4238.80N/07407.76W-209/000/A=000896 194TxC 22.30C 974.25hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/202024h4238.83N/07407.76W-209/002/A=001152 193TxC 22.70C 985.49hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KC1QHG:/190325h4238.82N/07407.75W-024/001/A=001141 178TxC 21.30C 947.95hPa 5.99V 05S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,KD2IXC-10:/183957h4238.81N/07407.75W-260/000/A=001056 168TxC 21.80C 964.05hPa 5.99V 05S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KC1QHG:/182139h4238.81N/07407.75W-260/000/A=000891 161TxC 21.30C 946.81hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/180647h4238.80N/07407.75W-260/002/A=001008 153TxC 22.00C 966.61hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/172650h4238.82N/07407.75W-250/000/A=001131 136TxC 21.70C 944.52hPa 6.01V 05S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/155235h4238.83N/07407.74W-250/000/A=001154 133TxC 22.50C 991.11hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/144626h4238.81N/07407.76W-250/000/A=001036 106TxC 22.00C 976.06hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/143957h4238.82N/07407.74W-250/000/A=001165 103TxC 21.90C 972.91hPa 5.99V 05S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,KD2IXC-10:>
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KC1QHG:/142807h4238.82N/07407.76W-250/002/A=000989 098TxC 21.80C 969.40hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,KD2IXC-10:/142141h4238.81N/07407.78W-250/000/A=000854 095TxC 22.20C 978.33hPa 5.99V 06S
: