This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c Rx:41884 Digi:332 Tx:8555 UpTime:572.30 DX:14-11-2024 22:02Loc E22JMY-7 5878km 89°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@220215z1447.03N/10040.63ErAR lopburi T=30° H=46% P=1011
:HS1AL-1>AESPG4,qAR,E20TWR-1:@220215z1447.03N/10040.63ErAR lopburi T=30° H=46% P=1011
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@220215z1447.03N/10040.63E_000/000g000t088r...p...P...h46b10110L000 AR lopburi T=30° H=46% P=1011
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c Rx:41875 Digi:332 Tx:8552 UpTime:572.14 DX:14-11-2024 22:02Loc E22JMY-7 5878km 89°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@220200z1447.03N/10040.63ErAR lopburi T=30° H=47% P=1011
:HS1AL-1>AESPG4,qAR,E20ZNR-1:@220200z1447.03N/10040.63ErAR lopburi T=30° H=47% P=1011
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@220200z1447.03N/10040.63E_000/000g000t087r...p...P...h47b10110L000 AR lopburi T=30° H=47% P=1011
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c Rx:41868 Digi:332 Tx:8549 UpTime:571.59 DX:14-11-2024 22:02Loc E22JMY-7 5878km 89°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@220145z1447.03N/10040.63ErAR lopburi T=30° H=47% P=1011
:HS1AL-1>AESPG4,qAR,E20TWR-1:@220145z1447.03N/10040.63ErAR lopburi T=30° H=47% P=1011
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@220144z1447.03N/10040.63E_000/000g000t087r...p...P...h47b10110L000 AR lopburi T=30° H=47% P=1011
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c Rx:41861 Digi:332 Tx:8546 UpTime:571.43 DX:14-11-2024 22:02Loc E22JMY-7 5878km 89°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@220129z1447.03N/10040.63ErAR lopburi T=30° H=48% P=1011
:HS1AL-1>AESPG4,qAR,E20TWR-1:@220129z1447.03N/10040.63ErAR lopburi T=30° H=48% P=1011
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@220129z1447.03N/10040.63E_000/000g000t086r...p...P...h48b10110L000 AR lopburi T=30° H=48% P=1011
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c Rx:41857 Digi:332 Tx:8540 UpTime:571.28 DX:14-11-2024 22:02Loc E22JMY-7 5878km 89°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@220114z1447.03N/10040.63ErAR lopburi T=29° H=49% P=1011
:HS1AL-1>AESPG4,qAR,HS9CEL:@220114z1447.03N/10040.63ErAR lopburi T=29° H=49% P=1011
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@220114z1447.03N/10040.63E_000/000g000t086r...p...P...h49b10110L000 AR lopburi T=29° H=49% P=1011
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c Rx:41854 Digi:332 Tx:8537 UpTime:571.13 DX:14-11-2024 22:02Loc E22JMY-7 5878km 89°
:HS1AL-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@220058z1447.03N/10040.63ErAR lopburi T=29° H=49% P=1011
: