This is the latest recevied packets stored in our database for station/object BG4XXR-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:>AVRT6 20160122
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.88N/12006.71E>050/000/A=000051 144.640HMz SU JP048G 438.100 12.51V 18.0C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.87N/12006.71E>050/000/A=000168 144.640HMz SU JP048G 438.100 12.54V 17.4C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.86N/12006.66E>064/005/A=000035 144.640HMz SU JP048G 438.100 12.48V 16.6C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.85N/12006.65E>020/003/A=000041 144.640HMz SU JP048G 438.100 12.59V 16.5C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.82N/12006.68E>330/005/A=-00000 144.640HMz SU JP048G 438.100 14.24V 15.9C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.86N/12006.66E>241/009/A=-00003 144.640HMz SU JP048G 438.100 12.51V 13.6C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:>AVRT6 20160122
: