This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:1792 Digi:0 Tx:541 UpTime:19.18 DX:22-11-2024 05:23Loc E23XBQ-9 27km 350°
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221234z1849.43N/09900.03E_Chiangmai Digital-Analog Club T=30° H=58% P=978 PM 1:[24] , 2.5:[36] , 10:[42] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221234z1849.43N/09900.03E_000/000g000t086r...p...P...h58b09780L000 Chiangmai Digital-Analog Club T=30° H=58% P=978 PM 1:[23] , 2.5:[34] , 10:[39] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:1767 Digi:0 Tx:535 UpTime:19.08 DX:22-11-2024 05:23Loc E23XBQ-9 27km 350°
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221224z1849.43N/09900.03E_Chiangmai Digital-Analog Club T=30° H=57% P=977 PM 1:[25] , 2.5:[38] , 10:[44] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221223z1849.43N/09900.03E_000/000g000t086r...p...P...h57b09770L000 Chiangmai Digital-Analog Club T=30° H=57% P=977 PM 1:[24] , 2.5:[38] , 10:[44] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:1759 Digi:0 Tx:532 UpTime:18.58 DX:22-11-2024 05:23Loc E23XBQ-9 27km 350°
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221213z1849.43N/09900.03E_Chiangmai Digital-Analog Club T=30° H=55% P=977 PM 1:[23] , 2.5:[33] , 10:[39] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221213z1849.43N/09900.03E_000/000g000t087r...p...P...h56b09770L000 Chiangmai Digital-Analog Club T=30° H=56% P=977 PM 1:[23] , 2.5:[33] , 10:[38] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:1744 Digi:0 Tx:529 UpTime:18.47 DX:22-11-2024 05:23Loc E23XBQ-9 27km 350°
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221203z1849.43N/09900.03E_Chiangmai Digital-Analog Club T=30° H=55% P=977 PM 1:[22] , 2.5:[37] , 10:[43] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221203z1849.43N/09900.03E_000/000g000t087r...p...P...h55b09770L000 Chiangmai Digital-Analog Club T=30° H=55% P=977 PM 1:[22] , 2.5:[35] , 10:[40] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:1740 Digi:0 Tx:526 UpTime:18.37 DX:22-11-2024 05:23Loc E23XBQ-9 27km 350°
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221152z1849.43N/09900.03E_Chiangmai Digital-Analog Club T=31° H=54% P=977 PM 1:[23] , 2.5:[35] , 10:[39] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221152z1849.43N/09900.03E_000/000g000t088r...p...P...h54b09770L000 Chiangmai Digital-Analog Club T=31° H=54% P=977 PM 1:[23] , 2.5:[35] , 10:[39] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:1724 Digi:0 Tx:523 UpTime:18.26 DX:22-11-2024 05:23Loc E23XBQ-9 27km 350°
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221142z1849.43N/09900.03E_Chiangmai Digital-Analog Club T=31° H=55% P=977 PM 1:[24] , 2.5:[37] , 10:[44] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:@221142z1849.43N/09900.03E_000/000g000t088r...p...P...h55b09770L000 Chiangmai Digital-Analog Club T=31° H=55% P=977 PM 1:[23] , 2.5:[37] , 10:[42] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c build May 14 2023 20:26:27 Rx:1710 Digi:0 Tx:517 UpTime:18.16 DX:22-11-2024 05:23Loc E23XBQ-9 27km 350°
: