This is the latest recevied packets stored in our database for station/object SP7UNR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09942.2 Int.T: 23.9C Bat:12V PM2.5=19 µg/m³ PM10=21 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09942.2 Int.T: 23.9C Bat:12V PM2.5=19 µg/m³ PM10=21 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09939.6 Int.T: 23.9C Bat:12V PM2.5=18 µg/m³ PM10=20 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09936.5 Int.T: 24C Bat:12V PM2.5=18 µg/m³ PM10=19 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND::SP7UNR-1 :BITS.11111111,Aprx v2.9.1
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09936.5 Int.T: 24.1C Bat:12V PM2.5=18 µg/m³ PM10=19 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09934 Int.T: 24.1C Bat:12V PM2.5=18 µg/m³ PM10=20 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09934 Int.T: 24.2C Bat:12V PM2.5=18 µg/m³ PM10=20 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09932.1 Int.T: 24.3C Bat:12V PM2.5=19 µg/m³ PM10=22 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09932.1 Int.T: 24.4C Bat:12V PM2.5=19 µg/m³ PM10=22 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09931.7 Int.T: 24.9C Bat:12V PM2.5=20 µg/m³ PM10=23 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09931.8 Int.T: 24.9C Bat:12V PM2.5=19 µg/m³ PM10=23 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09931.8 Int.T: 24.9C Bat:12V PM2.5=19 µg/m³ PM10=23 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09931.9 Int.T: 24.8C Bat:12V PM2.5=18 µg/m³ PM10=20 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09931.9 Int.T: 24.8C Bat:12V PM2.5=18 µg/m³ PM10=20 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09931.7 Int.T: 24.8C Bat:12V PM2.5=16 µg/m³ PM10=19 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09931 Int.T: 24.8C Bat:12V PM2.5=14 µg/m³ PM10=16 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09931 Int.T: 24.8C Bat:12V PM2.5=14 µg/m³ PM10=16 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b09930.5 Int.T: 24.8C Bat:12V PM2.5=13 µg/m³ PM10=15 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND::SP7UNR-1 :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b09930.5 Int.T: 24.8C Bat:12V PM2.5=13 µg/m³ PM10=15 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b09930.2 Int.T: 24.8C Bat:12V PM2.5=13 µg/m³ PM10=15 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b09930.3 Int.T: 24.7C Bat:12V PM2.5=12 µg/m³ PM10=13 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b09930.3 Int.T: 24.8C Bat:12V PM2.5=12 µg/m³ PM10=13 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b09930.7 Int.T: 24.8C Bat:12V PM2.5=12 µg/m³ PM10=14 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
: