This is the latest recevied packets stored in our database for station/object KJ7TXE-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
KJ7TXE-9>T7TSWR,WIDE1-1,WIDE2-1,qAR,AD0MI-10:`,Ueo+ak/`";*}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TSXS,WIDE1-1,WIDE2-1,qAR,AD0MI-10:`,URm@Xk/`";.}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TUUV,WIDE1-1,WIDE2-1,qAR,AD0MI-10:`,USm?}k/`";&}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TUUW,WA7DRE-11,WIDE1*,WIDE2-1,qAR,INDMT:`,R|lrKk/`";?}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TWYW,WIDE1-1,WIDE2-1,qAR,AD0MI-10:`,Ryl]qk/`";0}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TXPR,WIDE1-1,WIDE2-1,qAR,KE7MTF-10:`,Rzm4nk/`";-}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TWXT,WIDE1-1,WIDE2-1,qAR,INDMT:`,S2l >k/`";-}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TWPP,WIDE1-1,WIDE2-1,qAR,AD0MI-10:`,TLlfJk/`";2}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TVYV,WIDE1-1,WIDE2-1,qAR,INDMT:`,TNli9k/`";3}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TWPP,WIDE1-1,WIDE2-1,qAR,KE7MTF-10:`,TXmHNk/`"5e}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TVXR,WIDE1-1,WIDE2-1,qAR,AD0MI-10:`,Tolq&k/`";,}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TVPR,WA7DRE-11,WIDE1*,WIDE2-1,qAR,INDMT:`,V@mRMk/`";#}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TUYV,WIDE1-1,WIDE2-1,qAR,KE7MTF-10:`,VNl]Tk/`";%}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TVWW,WIDE1-1,WIDE2-1,qAR,INDMT:`,T~lh8k/`";-}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TWXT,WA7DRE-11,WIDE1*,WIDE2-1,qAR,INDMT:`,S4lU$k/`";/}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TWYT,WA7DRE-11,WIDE1*,WIDE2-1,qAR,INDMT:`,S#mT-k/`";/}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TXPR,WIDE1-1,WIDE2-1,qAR,KE7MTF-10:`,Rzm"{k/`";2}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TWYU,WIDE1-1,WIDE2-1,qAR,AD0MI-10:`,RyliTk/`";2}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TXQQ,WIDE1-1,WIDE2-1,qAR,KE7MTF-10:`,R^or8k/`";2}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TXSS,WIDE1-1,WIDE2-1,qAR,AD0MI-10:`,Ram+Wk/`";*}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TYPR,WIDE1-1,WIDE2-1,qAR,INDMT:`,Q<o"9k/`";>}147.280MHz T100 +060 Let`s talk !_1
:KJ7TXE-9>T7TYQY,WIDE1-1,WIDE2-1,qAR,INDMT:`,QmJ]k/`";D}160.725MHz Let`s talk !_1
:KJ7TXE-9>T7TYPR,WIDE1-1,WIDE2-1,qAR,INDMT:`,Pomi(k/`";D}160.725MHz Let`s talk !_1
:KJ7TXE-9>T7TYPW,WIDE1-1,WIDE2-1,qAR,KE7MTF-10:`,KnnTPk/`";[}160.725MHz Let`s talk !_1
:KJ7TXE-9>T7UQRY,WA7DRE-11,WIDE1*,WIDE2-1,qAR,INDMT:`,IDn,)k/`";N}145.490MHz T136 -060 Let`s talk !_1
: